| 1. | e2‑e4 | e7‑e5 |
| 2. | Bf1‑c4 | Ng8‑f6 |
| 3. | Qd1‑e2 | Bf8‑c5 |
| 4. | Ng1‑f3 | d7‑d6 |
| 5. | b2‑b4 | Bc5xb4 |
| 6. | Bc4xf7 | Ke8xf7 |
| 7. | Qe2‑c4 | Kf7‑e7 |
| 8. | Qc4xb4 | Nb8‑c6 |
| 9. | Qb4‑c4 | Bc8‑e6 |
| 10. | Qc4‑e2 | Be6‑g4 |
| 11. | c2‑c3 | Rh8‑f8 |
| 12. | d2‑d3 | h7‑h6 |
| 13. | Nb1‑d2 | Nf6‑h5 |
| 14. | g2‑g3 | Rf8xf3 |
| 15. | Nd2xf3 | Qd8‑f8 |
| 16. | Nf3‑h4 | Bg4xe2 |
| 17. | Nh4‑g6 | Ke7‑f7 |
| 18. | Ng6xf8 | Be2‑f3 |
| 19. | Rh1‑g1 | Ra8xf8 |
| 20. | g3‑g4 | Nh5‑f4 |
| 21. | Bc1xf4 | e5xf4 |
| 22. | Ra1‑b1 | b7‑b6 |
| 23. | Ke1‑d2 | Nc6‑e5 |
| 24. | h2‑h3 | d6‑d5 |
| 25. | Rg1‑e1 | d5xe4 |
| 26. | d3xe4 | Rf8‑d8 |
| 27. | Kd2‑c2 | Ne5‑d3 |
| 28. | Re1‑d1 | Bf3xe4 |
| | |
|
|
Note
|